If you want to reap the optimum advantages of Anavar (Oxandrolone), the safest cutting cycle drug, these cycles to lean would surely be of great interest to you.
Categorized as a Schedule III (non-narcotic) managed material under the Anabolic Steroids Control Act of 1990, Anavar (Oxandrolone) has the chemical name of 17ß-hydroxy-17a-methyl-2-oxa-5a-androstan-3-one and the molecular formula of C19H30O3. The active ingredient in tablets of this popular cutting cycle drug is the steroid Oxandrolone and the list of non-active substances includes lactose, magnesium stearate, cornstarch, and hydroxypropyl methylcellulose.
Anavar First Cycles For Men
Week 1 | 30 mg Anavar ED (Every day) |
Week 2 | 40 mg Anavar ED (Every day) |
Week 3 | 50 mg Anavar ED (Every day) |
Week 4 | 50 mg Anavar ED (Every day) |
Week 5 | 60 mg Anavar ED (Every day) |
Week 6 | 80 mg Anavar ED (Every day) |
Week 7 | 70 mg Anavar ED (Every day) |
Week 8 | Post cycle therapy-40 mg Nolvadex ED (Every day), Anavar use to be stopped |
Week 9 | 20 mg Nolvadex ED (Every day) |
Week 10 | 20 mg Nolvadex ED (Every day) |
Week 11 | 20 mg Nolvadex ED (Every day) |
Week 12 | 20 mg Nolvadex ED (Every day) |
Anavar Second Cycles For Men
Week | Winstrol | Anavar | Arimidex |
1 | 40 mg every day | 60 mg every day | |
2 | 50 mg every day | 70 mg every day | |
3 | 60 mg every day | 80 mg every day | |
4 | 70 mg every day | 90 mg every day | |
5 | 70 mg every day | 90 mg every day | |
6 | 80 mg every day | 80 mg every day | |
7 | 80 mg every day | 100 mg every day | |
8 | 80 mg every day | 120 mg every day | |
9 | 1 mg every day | ||
10 | 1 mg every day | ||
11 | 1 mg every day | ||
12 | 1 mg every day |
Anavar Third Cycles For Men
Week | Anavar | Winstrol | Nolvadex |
1 | 90 mg every day | 50 mg every day | |
2 | 90 mg every day | 50 mg every day | |
3 | 90 mg every day | 50 mg every day | |
4 | 100 mg every day | 50 mg every day | |
5 | 100 mg every day | 50 mg every day | |
6 | 120 mg every day | 50 mg every day | |
7 | 120 mg every day | 50 mg every day | |
8 | 20 mg every day | ||
9 | 30 mg every day | ||
10 | 30 mg every day | ||
11 | 40 mg every day |
Anavar Fourth Cycles For Men
Week | Anavar |
1 | 50 mg every day |
2 | 50 mg every day |
3 | 60 mg every day |
4 | 70 mg every day |
5 | 80 mg every day |
6 | 90 mg every day |
7 | 100 mg every day |
For the abovementioned Anavar only cycle, the post cycle therapy chart is as follows:
First Cycle
Week | Nolvadex |
1 | 20 mg every day |
2 | 30 mg every day |
3 | 30 mg every day |
Second Cycle
Week 1 | Anavar-40 mg per day |
Week 2 | Anavar-60 mg per day |
Week 3 | Anavar-80 mg per day |
Week 4 | Anavar-80 mg per day |
Week 5 | Anavar-100 mg per day |
Week 6 | Anavar-120 mg per day |
Anavar Cycle For Women
Week 1 | Anavar-2.5 mg |
Week 2 | Anavar-2.5 mg |
Week 3 | Anavar-5.0 mg |
Week 4 | Anavar-5.0 mg |
Week 5 | Anavar-10.0 mg |
Week 6 | Anavar-15.0 mg |
Week 7 | Anavar-15.0 mg |
Week 8 | Anavar-10.0 mg |